<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Criminal Defense News</title>
	<atom:link href="http://www.houstoncrimedefense.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houstoncrimedefense.com/blog</link>
	<description>Criminal Law News From Houston</description>
	<lastBuildDate>Tue, 16 Feb 2010 17:56:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study Finds Katrina Crime Wave To Be Myth</title>
		<link>http://www.houstoncrimedefense.com/blog/2010/02/legal-news/16/study-finds-katrina-crime-wave-to-be-myth/</link>
		<comments>http://www.houstoncrimedefense.com/blog/2010/02/legal-news/16/study-finds-katrina-crime-wave-to-be-myth/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[cime rates]]></category>
		<category><![CDATA[crime trends]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[katrina crime wave]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.houstoncrimedefense.com/blog/?p=81</guid>
		<description><![CDATA[A new study performed by five criminologists has conclusively shown that the crime waves blamed on evacuated Hurricane Katrina victims was a fabrication. The Katrina evacuees were taken to Phoenix, Houston and San Antonio. Experts found only a modest increase in murder rates from Phoenix and murder and robbery rates in Houston during this period. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/02/Ely-Online.jpg"><img class="alignright size-medium wp-image-82" title="Ely Online" src="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/02/Ely-Online-300x225.jpg" alt="" width="279" height="209" /></a>A new study performed by five criminologists has conclusively shown that the crime waves blamed on evacuated Hurricane Katrina victims was a fabrication. The Katrina evacuees were taken to Phoenix, Houston and San Antonio. Experts found only a modest increase in murder rates from Phoenix and murder and robbery rates in Houston during this period. San Antonio experienced no crime increases at all. There were no increases in any city for assault, car theft and other crimes that the relocated victims would have been likely to participate in.</p>
<blockquote><p>“What we found in Houston was there appears to be an increase in some  categories of crime, in particular murder and robbery, during the Katrina  time period when the evacuees came to Houston. There was no significant  change in rape, aggravated assault, burglary or auto theft,“ said lead  author Sean P. Varano.</p></blockquote>
<p>The study was completed in an attempt to confirm or deny anecdotal stories from the public and the media regarding the behavior of the refugees. The research showed there was a small initial spike in crime, but it soon faded, meaning the fabled &#8220;Katrina crime wave&#8221; was little more than talk.</p>
<p><a href="http://www.houstoncrimedefense.com">San Antonio criminal attorney</a>s believe the crime wave myths were merely a way for locals to help blame their existing crime problems on a temporary, transient group of people.</p>
<p>To read more on the issue, see the article in the <a href="http://www.chron.com/disp/story.mpl/metropolitan/6868718.html" target="_blank">Houston Chronicle</a>. Image via <a href="http://www.flickr.com/photos/elyonline/110480590/" target="_blank">Ely Online</a> [Flickr].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstoncrimedefense.com/blog/2010/02/legal-news/16/study-finds-katrina-crime-wave-to-be-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Suspects Accused of Posing As Police</title>
		<link>http://www.houstoncrimedefense.com/blog/2010/02/local-crimes/09/three-suspects-accused-of-posing-as-police/</link>
		<comments>http://www.houstoncrimedefense.com/blog/2010/02/local-crimes/09/three-suspects-accused-of-posing-as-police/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local crimes]]></category>
		<category><![CDATA[assault]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[impersonating police]]></category>
		<category><![CDATA[robbery]]></category>

		<guid isPermaLink="false">http://www.houstoncrimedefense.com/blog/?p=78</guid>
		<description><![CDATA[Police are on the lookout for three criminal suspects who are accused of posing as officers of the law and then robbing and assaulting a business owner. The three men claimed they needed to speak with the victim and then marched him to a gray car. After he entered the vehicle, the criminals pulled their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-79" title="260xStory" src="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/02/260xStory.jpg" alt="260xStory" width="179" height="174" />Police are on the lookout for three criminal suspects who are accused of posing as officers of the law and then robbing and assaulting a business owner. The three men claimed they needed to speak with the victim and then marched him to a gray car. After he entered the vehicle, the criminals pulled their guns on the man and told him they were not, in fact, police officers. They took him to his business and forced him to open the front door. When the shop&#8217;s alarm went off, the man tried to escape, but the robbers caught him, assaulted him and stole his personal possessions.</p>
<p><a href="http://www.houstoncrimedefense.com" target="_self">Houston criminal attorney</a>s say that if the men are caught, they will be facing some very serious felony charges, including falsely impersonating an officer of the law, robbery, aggravated assault, and more.</p>
<p>To read more about the crime, see the article in the <a href="http://www.chron.com/disp/story.mpl/metropolitan/6858436.html" target="_blank">Houston Chronicle.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstoncrimedefense.com/blog/2010/02/local-crimes/09/three-suspects-accused-of-posing-as-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Attorney Facing Jail For Perjury &amp; Theft</title>
		<link>http://www.houstoncrimedefense.com/blog/2010/02/legal-news/02/defense-attorney-facing-jail-for-perjury-theft/</link>
		<comments>http://www.houstoncrimedefense.com/blog/2010/02/legal-news/02/defense-attorney-facing-jail-for-perjury-theft/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[defense attorneys]]></category>
		<category><![CDATA[lying]]></category>
		<category><![CDATA[perjury]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.houstoncrimedefense.com/blog/?p=72</guid>
		<description><![CDATA[While the main job of a Houston criminal attorney is to defend his client, he is still required to uphold the law while doing so. Unfortunately, some lawyers seem unable to follow these basic tenants.
Carlos Correa was an attorney in Houston for the past 40 years, but recently found himself in the position of finding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/02/3759482359_b24903c56c.jpg"><img class="alignright size-medium wp-image-75" title="3759482359_b24903c56c" src="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/02/3759482359_b24903c56c-300x199.jpg" alt="" width="248" height="164" /></a>While the main job of a <a href="http://www.houstoncrimedefense.com/" target="_blank">Houston criminal attorney</a> is to defend his client, he is still required to uphold the law while doing so. Unfortunately, some lawyers seem unable to follow these basic tenants.</p>
<p>Carlos Correa was an attorney in Houston for the past 40 years, but recently found himself in the position of finding his own Houston criminal defense lawyer. During his many decades of practice, Correa had many run ins with the law, including failing to disclose information to U.S. Customs agents, improperly handling lawsuit monies, and more, but now he is facing serious charges that could result in a twenty year sentence. He was caught hiring a friend to lie on the witness stand in a murder trial in 2006 and cashing social security checks for his father between 1996 and 2008. Correa&#8217;s father died in 1996.</p>
<p>Correa is now facing twelve years in prison and the surrender of his legal license, but if he tries to flee before his incarceration begins, he may instead be put away for twenty years.</p>
<p>To read more about the story, see the article in the <a href="http://www.chron.com/disp/story.mpl/metropolitan/6828352.html" target="_blank">Houston Chronicle</a>. Image via <a href="http://www.flickr.com/photos/smoovey/3759482359/" target="_blank">alan(ator)</a> [Flickr].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstoncrimedefense.com/blog/2010/02/legal-news/02/defense-attorney-facing-jail-for-perjury-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Shootings Skyrocketing. Why?</title>
		<link>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/26/police-shootings-skyrocketing-why/</link>
		<comments>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/26/police-shootings-skyrocketing-why/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[investigations]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[police shootings]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.houstoncrimedefense.com/blog/?p=67</guid>
		<description><![CDATA[Police shootings since 2008 have skyrocketed and the numbers are the highest in recent Houston history. Now justice advocates are asking, &#8220;why?&#8221;
Houston criminal lawyers, demonstrators and other community leaders are seeking to get an answer during a City Council meeting this afternoon. They are hoping to get an independent and transparent investigation to look into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/01/Kenny-Miller.jpg"><img class="alignleft size-medium wp-image-69" title="Kenny Miller" src="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/01/Kenny-Miller-300x225.jpg" alt="" width="300" height="225" /></a>Police shootings since 2008 have skyrocketed and the numbers are the highest in recent Houston history. Now justice advocates are asking, &#8220;why?&#8221;</p>
<p><a href="http://www.houstoncrimedefense.com" target="_self">Houston criminal lawyer</a>s, demonstrators and other community leaders are seeking to get an answer during a City Council meeting this afternoon. They are hoping to get an independent and transparent investigation to look into the issue and find the real reason the numbers have increased so dramatically.</p>
<blockquote><p>&#8220;The incident reports are never published, the homicide report is never published, the Internal Affairs Division report is never published, and the grand jury is secret,&#8221; Houston civil rights attorney, Randall Kallinen, says, &#8220;so we&#8217;re calling for an independent investigation that&#8217;s open to the public, one that is not conducted by the police department or the district attorney&#8217;s office, into why there&#8217;s been this increase in shootings.&#8221;</p></blockquote>
<p>Last year, the police killed fifteen people and injured seventeen others. The statistics are even more dreadful when you consider the fact that since tasers have been released, the officials have even more non-lethal ways to subdue a dangerous person.</p>
<p>To learn more, see the article in the <a href="http://blogs.houstonpress.com/hairballs/2010/01/police_shootings.php" target="_blank">Houston Press</a>. Image via <a href="http://www.flickr.com/photos/kennymiller/3867007139/" target="_blank">Kenny Miller</a> [Flickr].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/26/police-shootings-skyrocketing-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadly Force On the Rise in HPD</title>
		<link>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/19/deadly-force-on-the-rise-in-hpd/</link>
		<comments>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/19/deadly-force-on-the-rise-in-hpd/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[crimes]]></category>
		<category><![CDATA[deadly force]]></category>
		<category><![CDATA[excessive force]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[shootings]]></category>

		<guid isPermaLink="false">http://www.houstoncrimedefense.com/blog/?p=61</guid>
		<description><![CDATA[Every year, the Houston Police Department shoots an average of 30 people. This number may seem pretty high, but it&#8217;s only half of the 2009 number. Sixty people were shot by the HPD last year and 27 of them were killed as a result. While most of the persons shot were wielding a weapon, one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/01/thivierr.jpg"><img class="alignright size-medium wp-image-60" title="thivierr" src="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/01/thivierr-300x224.jpg" alt="" width="279" height="208" /></a>Every year, the Houston Police Department shoots an average of 30 people. This number may seem pretty high, but it&#8217;s only half of the 2009 number. Sixty people were shot by the HPD last year and 27 of them were killed as a result. While most of the persons shot were wielding a weapon, one was unarmed and five of the shooting victims were mentally handicapped.</p>
<p>While no officers are being formally charged with the shootings, most are still under review by the department. The majority of officers in the department have said they prefer to use stun guns, but they are not always an option during certain confrontations.</p>
<p>While the department and the city government believe the shootings were all justified, many <a href="http://www.houstoncrimedefense.com" target="_self">Houston criminal attorney</a>s are cynical of the police officer&#8217;s choice to use deadly force in situations where stun guns may have been used effectively in place of guns.</p>
<p>To read more about the story, see the article in the <a href="http://www.chron.com/disp/story.mpl/metropolitan/6820513.html" target="_blank">Houston Chronicle</a>. Image via <a href="http://www.flickr.com/photos/thivierr/3738480236/" target="_blank">thivierr</a> [Flickr].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/19/deadly-force-on-the-rise-in-hpd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tragic Accident May Result In Stronger Laws</title>
		<link>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/12/tragic-accident-may-result-in-stronger-laws/</link>
		<comments>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/12/tragic-accident-may-result-in-stronger-laws/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[driving laws]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[moving violations]]></category>
		<category><![CDATA[nathan's law]]></category>
		<category><![CDATA[new laws]]></category>
		<category><![CDATA[school buses]]></category>

		<guid isPermaLink="false">http://www.houstoncrimedefense.com/blog/?p=52</guid>
		<description><![CDATA[After a local family lost their son when a careless driver failed to stop behind a school bus letting kids out to cross the street, tougher punishments may be enacted to ensure more people stop when facing a bus&#8217;s flashing red lights. The law currently requires that everyone on the road stop when a school [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/01/iboy-daniel1.jpg"><img class="alignleft size-medium wp-image-55" title="iboy daniel" src="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/01/iboy-daniel1-300x225.jpg" alt="" width="222" height="166" /></a>After a local family lost their son when a careless driver failed to stop behind a school bus letting kids out to cross the street, tougher punishments may be enacted to ensure more people stop when facing a bus&#8217;s flashing red lights. The law currently requires that everyone on the road stop when a school bus pulls over, turns on its flashing lights and loads or unloads children. Unfortunately, the penalties for those who violate the law are somewhat minor &#8211;leading to a lot of people speeding past the stopped vehicles.</p>
<p>After 5 year old Nathan Key was killed by a driver who violated this law though, the penalties may soon increase drastically.The new bill, dubbed &#8220;Nathan&#8217;s Law,&#8221; proposes to make those caught passing a stopped school bus face $500 in fines, a license suspension and up to two days in jail. Repeat offenders could be sentenced to up to $800 in fines. If a child was injured under this new bill, the crime would immediately become a felony and the driver could face $5000 in fines and up to 5 years in prison. Lt. Governor Phil Bryant has pledged his support for the bill, saying, &#8220;It is a promise personally that I will do all that I can to make certain this bill moves forward and moves forward quickly.&#8221;</p>
<p><a href="http://www.houstoncrimedefense.com" target="_self">Houston criminal attorney</a>s believe the change could help reduce temptation to pass the buses, which many drivers see as slow obstructions.</p>
<p>&#8220;No parent should have to experience what we&#8217;ve been through,&#8221; said Andy Key, Nathan&#8217;s father.</p>
<p>To read more about the proposed bill, see the article on <a href="http://www.wdam.com/Global/story.asp?S=11807463" target="_blank">WDAM</a>. Image Via <a href="http://www.flickr.com/photos/iboy_daniel/90859387/" target="_blank">iboy daniel</a> [Flickr].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/12/tragic-accident-may-result-in-stronger-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male-Only DNA Test Aims to Clarify Unconclusive Rape Kits</title>
		<link>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/05/male-only-dna-test-aims-to-clarify-unconclusive-rape-kits/</link>
		<comments>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/05/male-only-dna-test-aims-to-clarify-unconclusive-rape-kits/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[rape kits]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[wrong convictions]]></category>

		<guid isPermaLink="false">http://www.houstoncrimedefense.com/blog/?p=48</guid>
		<description><![CDATA[A new DNA test that can recognize only male DNA promises to help clear up rape tests that have so far proven to be otherwise inconclusive. The test can render the female&#8217;s DNA invisible and zero in on tiny samples of saliva, semen and skin samples to help identify suspects in sexual assault cases. Over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/01/44-watt.jpg"><img class="alignright size-medium wp-image-47" title="44 watt" src="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2010/01/44-watt-300x225.jpg" alt="" width="242" height="181" /></a>A new DNA test that can recognize only male DNA promises to help clear up rape tests that have so far proven to be otherwise inconclusive. The test can render the female&#8217;s DNA invisible and zero in on tiny samples of saliva, semen and skin samples to help identify suspects in sexual assault cases. Over 20 men have already been identified as sex offenders in the Harris County Medical Examiner&#8217;s office thanks to this new breakthrough.</p>
<p>The test can also lengthen the window of time a person can be tested following a sexual assault from 48 hours to 96, possibly even 120, hours. In cases where there are more than one perpetrator, the test can even identify how many men participated in the assault.</p>
<blockquote><p>“There&#8217;s no way you can tell by looking at the victim whether there&#8217;s going to be a small amount there — there may be no trace of a stain or any sort of discoloration on the victim at all,” Dr. Kahn, the Harris County medical examiner&#8217;s forensic biology director, said. “This is something where the victim tells the nurse that, ‘He licked me here,&#8217; or ‘He bit me here,&#8217; or ‘He put his mouth here&#8217; and they simply collect the sample and we see what we get.</p></blockquote>
<p>Kahn also says the test can be used when a female victim of a non-sexual crime is attacked by a male. In many stabbing cases, for example, it is hard for the police to recognize any DNA samples when there is so much of the victim&#8217;s blood present. In these cases, the new test can render the victim&#8217;s blood invisible and search only for a male&#8217;s blood. The test will not work with two persons of the same sex however, and cannot tell the difference between two siblings. Additionally, it can only be used to identify a person who has already submitted a blood sample into evidence for the specific crime. The samples are not sensitive enough to recognize any unknown offenders on the list of previously identified offenders who have registered DNA samples.</p>
<p>Regardless of these set backs, <a href="http://www.houstoncrimedefense.com" target="_self">Houston criminal defense attorney</a>s are happy about this new prospect as it will help clear a number of men who are wrongfully accused of rape and other crimes. One of the most common reasons for inmate exoneration is DNA evidence after the fact clears the convict &#8211;this test can help prevent the innocent suspects from becoming inmates in the first place.</p>
<p>To read more about this new test, see the article in the <a href="http://www.chron.com/disp/story.mpl/metropolitan/6798814.html" target="_blank">Houston Chronicle</a>. Image Via <a href="http://www.flickr.com/photos/31168451@N08/3354961462/" target="_blank">44watt</a> [Flickr].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstoncrimedefense.com/blog/2010/01/legal-news/05/male-only-dna-test-aims-to-clarify-unconclusive-rape-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigators Unsure About Shooting Motive</title>
		<link>http://www.houstoncrimedefense.com/blog/2009/12/legal-news/29/investigators-unsure-about-shooting-motive/</link>
		<comments>http://www.houstoncrimedefense.com/blog/2009/12/legal-news/29/investigators-unsure-about-shooting-motive/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:14:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[hate crimes]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[motives]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[robbery]]></category>

		<guid isPermaLink="false">http://www.houstoncrimedefense.com/blog/?p=40</guid>
		<description><![CDATA[Any Houston criminal attorney can tell you that one of the most difficult things about hate crimes is proving the true motive of a crime. The fact is, unless a witness saw the suspect say something offensive about the victim during the course of the crime, it is hard to establish whether the victim&#8217;s race, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2009/12/alancleaver-2000.jpg"><img class="alignleft size-medium wp-image-39" title="Crime Scene" src="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2009/12/alancleaver-2000-300x200.jpg" alt="" width="252" height="168" /></a>Any <a href="http://www.houstoncrimedefense.com" target="_self">Houston criminal attorney</a> can tell you that one of the most difficult things about hate crimes is proving the true motive of a crime. The fact is, unless a witness saw the suspect say something offensive about the victim during the course of the crime, it is hard to establish whether the victim&#8217;s race, religion, sex or sexual orientation actually played a part in the motive for the criminal&#8217;s actions.</p>
<p>This is very well illustrated in a recent criminal investigation circulating around white supremacist Stevie &#8220;Bubba&#8221; Walder&#8217;s recent murder of Naushad Virani during a convenience store robbery. Officials are finding it difficult to determine if Walder chose to rob the store, or chose to kill the clerk, based on the fact that Virani was a practicing Muslim, or if he merely wanted to commit a robbery, which resulted in a murder, and Virani only had the bad luck of being the person who happened to be behind the counter at the time.</p>
<p>Opponents of hate crime legislation claim these are some of the biggest problems with the crimes. Whether or not Virani was a Muslim, they claim, Walder should be held responsible for his acts. The issue is whether the crime is more serious if Walder shot Virani because he was not a white man, an issue which will continue to create controversy in the community.</p>
<p>To read more about the shooting and investigation, see the article in the <a href="http://www.chron.com/disp/story.mpl/ap/tx/6789726.html" target="_blank">Houston Chronicle</a>. Image Via <a href="http://www.flickr.com/photos/alancleaver/4121423119/" target="_blank">alancleaver</a> [Flickr].</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstoncrimedefense.com/blog/2009/12/legal-news/29/investigators-unsure-about-shooting-motive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EX-DA Employee Charged With Stealing From Victim&#8217;s Fund</title>
		<link>http://www.houstoncrimedefense.com/blog/2009/12/legal-news/21/ex-da-employee-charged-with-stealing-from-victims-fund/</link>
		<comments>http://www.houstoncrimedefense.com/blog/2009/12/legal-news/21/ex-da-employee-charged-with-stealing-from-victims-fund/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[DA]]></category>
		<category><![CDATA[embezzlement]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.houstoncrimedefense.com/blog/?p=33</guid>
		<description><![CDATA[Eloise Mireles was employed at the District Attorney&#8217;s office for 16 years. In August, she was terminated after investigators uncovered evidence that she was embezzling from the crime victim&#8217;s fund created to help victims get back on their feet and receive the damages paid by defendants. On Friday, Mireles and her husband were both taken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2009/12/260xStory.jpg"><img class="alignright size-medium wp-image-32" title="260xStory" src="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2009/12/260xStory-206x300.jpg" alt="" width="191" height="278" /></a>Eloise Mireles was employed at the District Attorney&#8217;s office for 16 years. In August, she was terminated after investigators uncovered evidence that she was embezzling from the crime victim&#8217;s fund created to help victims get back on their feet and receive the damages paid by defendants. On Friday, Mireles and her husband were both taken into custody. Eloise has been accused with embezzling over $200,000 and her husband, Daniel, has been charged with theft of more than $100,000 for his part in the crimes.</p>
<p>Authorities claim that Mireles took more than $232,000 from the fund over a period of several years. The District Attorney has said that repaying the victims who were cheated out of their funds will be his office&#8217;s first priority in the case and that enough funds have been recovered to reimburse all of the victims.</p>
<p>Eloise could face anywhere from 5-99 years in prison for her crimes and her husband could be imprisoned for up to ten years. Each of the defendants will face up to $10,000 in fines as well.</p>
<p>As of yet, neither of the Mireles, nor their <a href="http://www.houstoncrimedefense.com/" target="_self">Houston criminal attorney</a>s, have been available for comment.</p>
<p>To read more about the crimes, see the article on <a href="http://www.kens5.com/news/Houston-DAs-office-employees-accused-of-embezzling-232K-from-crime-victims-fund-79643067.html" target="_blank">KEN 5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstoncrimedefense.com/blog/2009/12/legal-news/21/ex-da-employee-charged-with-stealing-from-victims-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Takes Lead In Prison Reform</title>
		<link>http://www.houstoncrimedefense.com/blog/2009/12/legal-news/15/texas-takes-lead-in-prison-reform/</link>
		<comments>http://www.houstoncrimedefense.com/blog/2009/12/legal-news/15/texas-takes-lead-in-prison-reform/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal News]]></category>
		<category><![CDATA[alternative sentences]]></category>
		<category><![CDATA[crime trends]]></category>
		<category><![CDATA[imprisonment]]></category>
		<category><![CDATA[parole]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.houstoncrimedefense.com/blog/?p=27</guid>
		<description><![CDATA[Texas has long had a reputation for imprisoning, even executing, convicts at a much higher rate than other states. But long prison sentences don&#8217;t come cheap to the tax payer, as a result, the state has scaled back on sentencing convicts to prison time and instead has been increasingly reliant on alternative programs to help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-26" title="amandabhslater" src="http://www.houstoncrimedefense.com/blog/wp-content/uploads/2009/12/amandabhslater-300x225.jpg" alt="amandabhslater" width="272" height="204" />Texas has long had a reputation for imprisoning, even executing, convicts at a much higher rate than other states. But long prison sentences don&#8217;t come cheap to the tax payer, as a result, the state has scaled back on sentencing convicts to prison time and instead has been increasingly reliant on alternative programs to help with the offender&#8217;s mental, drug and alcohol problems.</p>
<p>The incarceration rates have become stagnant and the plans for two new prisons that were to be built in recent years have been scrapped all together. “Texas is showing the rest of the country that if you look at research you can find ways to cut costs and crime at the same time,” said Adam Gelb<span>, director of the Pew Center&#8217;s public safety performance project, a nonprofit think tank. <a href="http://www.houstoncrimedefense.com" target="_self">Houston criminal lawyer</a>s are happy to see the change, as it means fewer of their clients will spend time in prison.<br />
</span></p>
<p><span>The crime rates have been reflecting positively on the changes as well. There has been a 25% reduction of parole violations since the programs have started. Last year, major crimes dropped 3%.</span></p>
<p><span>To read more about the effects of the new reforms, see the article in <a href="http://www.chron.com/disp/story.mpl/metropolitan/6770360.html" target="_blank">The Houston Chronicle</a>. Image Via <a href="http://www.flickr.com/photos/pikerslanefarm/3394625821/" target="_blank">amandabhslater</a> [Flickr].<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houstoncrimedefense.com/blog/2009/12/legal-news/15/texas-takes-lead-in-prison-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
